46 things Crulex does right now, grouped by part of the job, with the plan each one starts on. Anything still waiting on an outside service is listed separately below.
A check means the plan has it. Every plan also includes a 30-day free trial and roles that decide what each person can see.
| What you get | Starter$99 / mo | Team$249 / mo | Pro$499 / mo |
|---|---|---|---|
| Leads and customers | |||
| Lead pipeline board with stages, sources, tags and a reason when a lead is lost (Every plan) | Included | Included | Included |
| Online booking and request form for your website, with an office Requests inbox (Every plan) | Included | Included | Included |
| Customers with several contacts and service locations, and a full timeline (Every plan) | Included | Included | Included |
| Tasks with priorities, several assignees and reminders (Every plan) | Included | Included | Included |
| Search across customers, jobs, estimates and invoices (Every plan) | Included | Included | Included |
| Import customers and leads from a CSV (Jobber, DripJobs or any CSV), with undo (Pro) | — | — | Included |
| Estimates | |||
| Line-item estimates with labor, materials, discounts and tax (Every plan) | Included | Included | Included |
| Good, better, best options (up to five) and optional add-ons the customer ticks (Every plan) | Included | Included | Included |
| Customer approves online with their name and a drawn signature (Every plan) | Included | Included | Included |
| Trade estimator that builds good, better, best from your measurements (Every plan) | Included | Included | Included |
| Price book with photos and a starter list for your trade (Every plan) | Included | Included | Included |
| Cover, terms and warranty pages on the estimate (Every plan) | Included | Included | Included |
| Deposit requested when the customer approves (Every plan) | Included | Included | Included |
| Saved package pricing you can drop into any estimate (Team and Pro) | — | Included | Included |
| Scheduling and dispatch | |||
| Agenda, day, week and month views; drag a visit to move it (Every plan) | Included | Included | Included |
| Several visits per job, several people per visit, visits up to 14 days long (Every plan) | Included | Included | Included |
| Working hours, time off and gaps in coverage (Every plan) | Included | Included | Included |
| Email the crew their visits with an accept or decline link (Every plan) | Included | Included | Included |
| Crew view: dispatch the week by technician, drag between rows to reassign (Every plan) | Included | Included | Included |
| Subcontractors with their own private work page and document expiry alerts (Pro) | — | — | Included |
| Field app | |||
| Field app on any phone, saved to the home screen, sign in with a QR code (Every plan) | Included | Included | Included |
| Keeps working with no signal: notes, photos and signatures sync later (Every plan) | Included | Included | Included |
| Customer signs on the phone; before and after photos (Every plan) | Included | Included | Included |
| Clock in and out, breaks and timesheets (Every plan) | Included | Included | Included |
| Technicians don't see prices unless you let them (Every plan) | Included | Included | Included |
| Checklists with photos and customer sign-off (Pro) | — | — | Included |
| Invoices and payments | |||
| Invoices from the job, as a PDF and a share link with a QR code (Every plan) | Included | Included | Included |
| Customers pay by card or bank transfer (ACH) online, into your own Stripe account (Every plan) | Included | Included | Included |
| Saved cards, charge a card on file, and autopay (Every plan) | Included | Included | Included |
| Partial payments and tips (Every plan) | Included | Included | Included |
| Record cash, check and other payments; the customer can sign for them (Every plan) | Included | Included | Included |
| Progress invoices and payment schedules (Every plan) | Included | Included | Included |
| Recurring invoices and service plans (Every plan) | Included | Included | Included |
| Statements with one pay link for every open invoice (Every plan) | Included | Included | Included |
| Emails and automations | |||
| Emails with your logo and colors, and a log of what was delivered and opened (Every plan) | Included | Included | Included |
| Job-tracking link so the customer can see progress and photos (Every plan) | Included | Included | Included |
| Automatic emails: estimate follow-ups, overdue invoice reminders, appointment reminders, review requests (Team and Pro) | — | Included | Included |
| Team, reports and setup | |||
| Roles for owner, manager, dispatcher, sales, technician and bookkeeper, with a permission editor (Every plan) | Included | Included | Included |
| Payroll hours export (CSV) and email to payroll (Every plan) | Included | Included | Included |
| Commissions: rates, per-job amounts and payouts (Every plan) | Included | Included | Included |
| Tools for your trade: permits, backflow, refrigerant, weather log and more (Every plan) | Included | Included | Included |
| Payments report with CSV export (Every plan) | Included | Included | Included |
| Lead report and statistics by source (Team and Pro) | — | Included | Included |
| Profit, item profitability, job costing, ad spend and cost per lead (Pro) | — | — | Included |
| Custom fields on customers, jobs, estimates and invoices (Pro) | — | — | Included |
| Calendar link for Google, Apple or Outlook calendars (read-only feed) (Every plan) | Included | Included | Included |
These are on the way. Each needs an account with another company or more work, so it isn't switched on yet.
Book a walkthrough and we'll set it up around how your shop works.